Maja Stark Clinches First Major Title at U.S. Women’s Open
In an impressive display of skill and precision, Maja Stark of Sweden triumphed at the U.S. Women’s Open, securing her first major title. Stark navigated the challenging Erin Hills course with remarkable finesse, concluding the tournament at 7 under par.
With a final round score of 72, Stark finished two strokes ahead of fellow competitors Nelly Korda and Rio Takeda, who ended their campaigns at 5 under par.
Final Tournament Results
Here’s a summary of the top finishers from the women’s second major championship of the year:
| Position | Player | Final Score | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| 1 | Maja Stark | -7 | 70 | 69 | 70 | 72 |
| T2 | Nelly Korda | -5 | 72 | 67 | 73 | 71 |
| T2 | Rio Takeda | -5 | 68 | 73 | 70 | 72 |
| T4 | Hye Jin Choi | -4 | 71 | 70 | 75 | 68 |
| T4 | Ruoning Yin | -4 | 71 | 72 | 71 | 70 |
| T4 | Mao Saigo | -4 | 70 | 66 | 75 | 73 |
| T7 | Hailee Cooper | -3 | 71 | 72 | 72 | 70 |
| T7 | Hinako Shibuno | -3 | 70 | 69 | 72 | 74 |
| T9 | Ariya Jutanugarn | -2 | 72 | 69 | 75 | 70 |
| T9 | Angel Yin | -2 | 68 | 75 | 73 | 70 |
| T9 | Linn Grant | -2 | 71 | 69 | 73 | 73 |
This year’s U.S. Women’s Open not only highlighted the extraordinary talent in women’s golf but also marked a significant milestone for Stark as she joins the ranks of major champions.
