In 2025, the Stanford University rowing team achieved a significant milestone by clinching the NCAA Division I rowing championship, marking their third title in program history. This exciting victory came against formidable competition, with Yale securing second place and Texas finishing in third.
The championship events commenced on May 20 with the selection show broadcasted live on NCAA.com. The competition featured 22 teams, with nine teams qualifying through conference championships and 13 securing at-large bids.
Event Details
The championship was held from May 30 to June 1 at Lake Mercer in West Windsor, New Jersey. The event was jointly hosted by the Metro Atlantic Athletic Conference and The Ivy League. Fans could watch all events live online.
Historical Context of NCAA DI Rowing
Stanford’s victory in 2025 comes on the heels of Texas winning the previous year’s title in 2024, with a narrow margin of 130 points to 127 points over the same rival. Below is a summary of past champions in NCAA Division I rowing:
| Year | Champion | Points | Runner-Up | Points | Host or Site |
|---|---|---|---|---|---|
| 2024 | Texas | 130 | Stanford | 127 | Bethel, OH |
| 2023 | Stanford | 129 | Washington | 120 | Pennsauken, NJ |
| 2022 | Texas | 124 | Stanford | 124 | Sarasota, FL |
| 2021 | Texas | 126 | Stanford | 126 | Sarasota, FL |
| 2020 | Canceled due to Covid-19 | — | — | — | — |
| 2019 | Washington | 132 | Texas | 125 | Indianapolis |
| 2018 | California | 130 | Washington | 128 | Sarasota, FL |
| 2017 | Washington | 132 | California | 123 | West Windsor, NJ |
| 2016 | California | 129 | Ohio State | 126 | Gold River, CA |
| 2015 | Ohio State | 126 | California | 114 | Gold River, CA |
| 2014 | Ohio State | 126 | California | 118 | Indianapolis |
| 2013 | Ohio State | 126 | California | 124 | Indianapolis |
| 2012 | Virginia | 87 | Michigan | 82 | West Windsor, NJ |
| 2011 | Brown | 85 | Stanford | 85 | Gold River, CA |
| 2010 | Virginia | 87 | California | 82 | Lake Natoma, CA |
| 2009 | Stanford | 88 | California | 85 | Cherry Hill, NJ |
| 2008 | Brown | 67 | Washington | 59 | Sacramento, CA |
| 2007 | Brown | 58 | Virginia | 54 | Knoxville, TN |
| 2006 | California | 66 | Brown | 66 | West Windsor, NJ |
| 2005 | California | 67 | Virginia | 63 | Sacramento, CA |
| 2004 | Brown | 70 | Yale | 58 | Sacramento, CA |
| 2003 | Harvard | 59 | Brown | 57 | Indianapolis, IN |
| 2002 | Brown | 67 | Washington | 63 | Indianapolis, IN |
| 2001 | Washington | 58 | Michigan | 53 | Gainesville, GA |
| 2000 | Brown | 59 | Washington | 55 | Cherry Hill, NJ |
| 1999 | Brown | 56 | Virginia | 56 | Sacramento, CA |
| 1998 | Washington | 91 | Brown | 85 | Gainesville, GA |
| 1997 | Washington | 201 | Princeton | 184 | Sacramento, CA |
