The 2025 NCAA Division I Softball Tournament is set to culminate in a thrilling Women’s College World Series (WCWS) as the season approaches its conclusion. This high-stakes tournament begins with a field of 64 teams battling it out in regional matches, followed by a super regional round featuring 16 teams. The competition will conclude in Oklahoma City, where the final eight teams will vie for the championship title from May 29 to June 5/6.
➡️ For detailed information on the 2025 college softball conference tournaments, including schedules and brackets, click here.
Event Schedule for the 2025 NCAA DI Softball Tournament
Below are the crucial dates for the tournament:
- Selection Show: May 11 at 7 p.m. ET on ESPN2
- Regionals: Dates to be determined
- Super Regionals: Dates to be determined
- Women’s College World Series: May 29 – June 5/6 in Oklahoma City, Oklahoma
2025 NCAA DI Softball Tournament Bracket
The tournament bracket will feature 64 teams. Below is a placeholder image of the bracket:
Ticket Information for the Women’s College World Series
The Women’s College World Series will take place at Devon Park in Oklahoma City, Oklahoma. Tickets for the event can be acquired through specified platforms, details of which will be updated as the tournament date approaches.
Historical Overview of the Women’s College World Series Champions
Here’s a historical summary of NCAA Division I Softball National Championship winners from 1982 onwards:
| Year | Champion (Record) | Coach | Score | Runner-Up | Site |
|---|---|---|---|---|---|
| 2024 | *Oklahoma (59-7) | Patty Gasso | 8-4 | Texas | Oklahoma City |
| 2023 | *Oklahoma (61-1) | Patty Gasso | 3-1 | Florida State | Oklahoma City |
| 2022 | *Oklahoma (59-3) | Patty Gasso | 10-5 | Texas | Oklahoma City |
| 2021 | Oklahoma (56-4) | Patty Gasso | 5-1 | Florida State | Oklahoma City |
| 2020 | Canceled due to Covid-19 | — | — | — | — |
| 2019 | *UCLA (56-6) | Kelly Inouye-Perez | 5-4 | Oklahoma | Oklahoma City |
| 2018 | *Florida State (58-12) | Lonni Alameda | 8-3 | Washington | Oklahoma City |
| 2017 | *Oklahoma (61-9) | Patty Gasso | 5-4 | Florida | Oklahoma City |
| 2016 | Oklahoma (57-8) | Patty Gasso | 2-1 | Auburn | Oklahoma City |
| 2015 | Florida (60-7) | Tim Walton | 4-1 | Michigan | Oklahoma City |
| 2014 | *Florida (55-12) | Tim Walton | 6-3 | Alabama | Oklahoma City |
| 2013 | *Oklahoma (57-4) | Patty Gasso | 4-0 | Tennessee | Oklahoma City |
| 2012 | Alabama (60-8) | Patrick Murphy | 5-4 | Oklahoma | Oklahoma City |
| 2011 | *Arizona State (60-6) | Clint Myers | 7-2 | Florida | Oklahoma City |
| 2010 | *UCLA (50-11) | Kelly Inouye-Perez | 15-9 | Arizona | Oklahoma City |
* Indicates teams that completed the final series undefeated.
# The 1995 national championship title for UCLA was later vacated by the NCAA’s Committee on Infractions.
