U.S. Vehicle Registration and Car Ownership Trends in 2022
As of 2022, vehicle registration in the United States has reached a significant milestone with over 283 million vehicles, marking an increase from approximately 282 million in 2021. This growth has been recorded by the Federal Highway Administration (FHWA). Within this vast number, only 4.5 million vehicles are classified as publicly owned, indicating that the overwhelming majority—nearly 274 million—are privately owned or part of commercial fleets.
Car Ownership Rates Across States
The analysis of car ownership reveals substantial regional differences. States such as Montana, Wyoming, South Dakota, North Dakota, and Iowa exhibit the highest rates of vehicles per 1,000 drivers, showcasing a strong reliance on personal vehicles. Conversely, areas like Delaware, the District of Columbia, New York, New Jersey, and Arizona show lower car ownership rates, suggesting a trend where public transport or alternative commuting methods may be more prevalent.
Vehicle Ownership by State
Below is a detailed breakdown of vehicles per 1,000 licensed drivers across various states, based on data from the FHWA:
| State | Vehicles per 1,000 Licensed Drivers |
|---|---|
| Alabama | 336.7 |
| Alaska | 303.0 |
| Arizona | 141.5 |
| Arkansas | 547.4 |
| California | 126.2 |
| Colorado | 142.8 |
| Connecticut | 61.1 |
| Delaware | 42.0 |
| Florida | 192.0 |
| Georgia | 243.6 |
| Hawaii | 326.8 |
| Idaho | 458.6 |
| Illinois | 214.5 |
| Indiana | 344.4 |
| Iowa | 605.5 |
| Kansas | 261.3 |
| Kentucky | 433.7 |
| Louisiana | 350.3 |
| Maine | 220.5 |
| Maryland | 118.3 |
| Massachusetts | 60.4 |
| Michigan | 209.2 |
| Minnesota | 377.8 |
| Mississippi | 123.0 |
| Missouri | 252.5 |
| Montana | 583.0 |
| Nebraska | 356.8 |
| Nevada | 208.8 |
| New Hampshire | 223.3 |
| New Jersey | 904.4 |
| New Mexico | 239.8 |
| New York | 754.0 |
| North Carolina | 127.3 |
| North Dakota | 941.7 |
| Ohio | 312.0 |
| Oklahoma | 308.5 |
| Oregon | 333.2 |
| Pennsylvania | 191.2 |
| Rhode Island | 60.1 |
| South Carolina | 282.1 |
| South Dakota | 007.5 |
| Tennessee | 349.1 |
| Texas | 243.0 |
| Utah | 277.1 |
| Vermont | 307.8 |
| Virginia | 330.0 |
| Washington | 315.5 |
| Washington, D.C. | 745.2 |
| West Virginia | 439.3 |
| Wisconsin | 298.8 |
| Wyoming | 061.3 |
