2025 ISPS Handa Women’s Scottish Open: Overview and Key Details
Tournament Purse and Distribution
The total purse for the upcoming 2025 ISPS Handa Women’s Scottish Open is set at $2 million, with the winner allocated $300,000. This payout aligns with the LPGA Tour’s customary prize money distribution rate of 15 percent.
Event Significance and Location
This prestigious tournament, marking the 19th event in the 2025 LPGA Tour calendar, is a key major event being held at the Evian Resort Golf Club in Evian-les-Bains, France. It features an impressive field of 144 players, including top-ranked talents.
Prominent Players in the Field
The tournament will showcase elite golfers such as:
- Nelly Korda
- Rio Takeda
- Charley Hull
- Mine Lee
These players are expected to bring competitive spirit and high-level play to the course.
Qualification and Rankings
Competing in this tournament provides more than just monetary rewards. Players will also vie for valuable CME Globe points and Rolex Women’s World Golf Ranking points. Specifically, the winner will receive 500 points toward the Race to the CME Globe.
The top 60 players by the end of the season will qualify for the prestigious CME Group Tour Championship, where the ultimate winner can claim both the season title and a significant payout of $4 million.
Additionally, victory in this tournament grants the winner a two-year exemption on the LPGA Tour, enhancing their eligibility for future tournaments.
Complete Prize Money Breakdown
| Position | Prize Money |
|---|---|
| 1 | $300,000 |
| 2 | $188,651 |
| 3 | $136,853 |
| 4 | $105,866 |
| 5 | $85,210 |
| 6 | $69,718 |
| 7 | $58,357 |
| 8 | $51,127 |
| 9 | $45,962 |
| 10 | $41,831 |
| 11 | $38,731 |
| 12 | $36,149 |
| 13 | $33,877 |
| 14 | $31,811 |
| 15 | $29,952 |
| 16 | $28,299 |
| 17 | $26,855 |
| 18 | $25,615 |
| 19 | $24,582 |
| 20 | $23,755 |
| 21 | $22,930 |
| 22 | $22,103 |
| 23 | $21,278 |
| 24 | $20,450 |
| 25 | $19,728 |
| 26 | $19,006 |
| 27 | $18,281 |
| 28 | $17,558 |
| 29 | $16,835 |
| 30 | $16,216 |
| 31 | $15,595 |
| 32 | $14,976 |
| 33 | $14,357 |
| 34 | $13,736 |
| 35 | $13,221 |
| 36 | $12,704 |
| 37 | $12,189 |
| 38 | $11,671 |
| 39 | $11,154 |
| 40 | $10,742 |
| 41 | $10,329 |
| 42 | $9,917 |
| 43 | $9,502 |
| 44 | $9,089 |
| 45 | $8,779 |
| 46 | $8,469 |
| 47 | $8,159 |
| 48 | $7,849 |
| 49 | $7,539 |
| 50 | $7,230 |
| 51 | $7,024 |
| 52 | $6,817 |
| 53 | $6,609 |
| 54 | $6,405 |
| 55 | $6,197 |
| 56 | $5,990 |
| 57 | $5,784 |
| 58 | $5,577 |
| 59 | $5,371 |
| 60 | $5,165 |
| 61 | $5,062 |
| 62 | $4,957 |
| 63 | $4,855 |
| 64 | $4,752 |
| 65 | $4,647 |
Stay Updated
For continuous updates and coverage, tune in to Golf News Net Radio, available 24/7.
