The highly anticipated bracket for the 2025 NCAA Division I Women’s Basketball Tournament has been unveiled. Below, you will find the tournament bracket and schedule. An interactive version is available here, and you can download a printable bracket as well.

Complete Schedule:
- Selection Sunday: 8 p.m. ET, March 16 on ESPN
- First Four: March 19-20
- First Round: March 21-22
- Second Round: March 23-24
- Sweett 16: March 28-29
- Elite Eight: March 30-31
- Final Four: April 4 at 7 p.m. (second semifinal starts 30 minutes after the first) at Amalie Arena, Tampa, Florida
- NCAA Championship Game: April 6 at 3 p.m. ET on ABC, hosted at Amalie Arena, Tampa, Florida
2025 NCAA Women’s Tournament Schedule, Scores, and Highlights
All times listed are in Eastern Time:
April 4 – Final Four in Tampa, Florida
April 6 – National Championship Game in Tampa, Florida
March 19 – First Four
March 20 – First Four
March 21 – First Round/Round of 64 Results:
- (6) Michigan 80, (11) Iowa State 74
- (4) Kentucky 79, (13) Liberty 78
- (9) Indiana 76, (8) Utah 68
- (3) Notre Dame 106, (14) Stephen F. Austin 54
- (5) Kansas State 85, (12) Fairfield 41
- (4) Baylor 73, (13) Grand Canyon 60
- (2) TCU 73, (15) FDU 51
- (1) South Carolina 108, (16) Tennessee Tech 48
- (10) Oregon 77, (7) Vanderbilt 73 (OT)
- (4) Ohio State 71, (13) Montana State 51
- (5) Ole Miss 83, (12) Ball State 65
- (7) Louisville 63, (10) Nebraska 58
- (8) Richmond 74, (9) Georgia Tech 49
- (5) Tennessee 101, (12) South Florida 66
- (2) Duke 86, (15) Lehigh 25
- (1) UCLA 84, (16) Southern U. 46
March 22 – First Round/Round of 64 Results:
- (6) Iowa 92, (11) Murray State 57
- (2) UConn 103, (15) Arkansas State 34
- (5) Alabama 81, (12) Green Bay 67
- (2) NC State 75, (15) Vermont 55
- (6) West Virginia 78, (11) Columbia 59
- (3) Oklahoma 81, (14) FGCU 58
- (1) Southern California 71, (16) UNC Greensboro 25
- (10) South Dakota State 74, (7) Oklahoma State 68
- (4) Maryland 82, (13) Norfolk State 69
- (3) North Carolina 70, (14) Oregon State 49
- (7) Michigan State 64, (10) Harvard 50
- (9) Mississippi State 59, (8) California 46
- (8) Illinois 66, (9) Creighton 57
- (6) Florida State 94, (11) George Mason 59
- (1) Texas 105, (16) William & Mary 61
- (3) LSU 103, (14) San Diego State 48
March 23 – Second Round/Round of 32
March 24 – Second Round/Round of 32
March 28 – Sweet 16
March 29 – Sweet 16
March 30 – Elite Eight
March 31 – Elite Eight
Women’s Tournament Sites for 2025:
Round | City | Venue | Dates |
---|---|---|---|
Sweett 16/Elite Eight | Birmingham, Alabama | Legacy Arena | March 28-31 |
Sweett 16/Elite Eight | Spokane, Washington | Spokane Arena | March 28-31 |
Future Final Four Locations and Dates:
Year | City | Venue | Dates | Host |
---|---|---|---|---|
2025 | Tampa, FL | Amalie Arena | April 4 & 6 | University of South Florida, Tampa Bay Sports Commission |
2026 | Phoenix | Footprint Center | April 3 & 5 | Arizona State University |
2027 | Columbus, OH | Nationwide Arena | April 2 & 4 | The Ohio State University, Greater Columbus Sports Commission |
2028 | Indianapolis | Gainbridge Fieldhouse | March 31 & April 2 | Horizon League, IUPUI, Indiana Sports Corp |
2029 | San Antonio | Alamodome | March 30 & April 1 | University of Incarnate Word, UTSA, San Antonio Sports |
2030 | Portland, OR | Moda Center | April 5 & 7 | University of Portland, Sport Oregon |
2031 | Dallas | American Airlines Center | April 4 & 6 | Big 12 Conference, Dallas Sports Commission |
NCAA DI Women’s Basketball: Champions and History
Year | Champion (Record) | Coach | Score | Runner-Up | Site |
---|---|---|---|---|---|
2024 | South Carolina (38-0) | Dawn Staley | 87-75 | Iowa | Cleveland, Ohio |
2023 | LSU (34-2) | Kim Mulkey | 102-85 | Iowa | Dallas, Texas |
2022 | South Carolina (36-2) | Dawn Staley | 64-49 | Connecticut | Minneapolis, Minn. |
1982 | Louisiana Tech (35-1) | Sonja Hogg | 76-62 | Cheyney | Norfolk, Va. |