The Southeastern Conference (SEC) women’s volleyball tournament in 2025 is set to take place from November 21 to November 25 at Enmarket Arena in Savannah, Georgia. This tournament marks a significant return, as it is the first SEC women’s volleyball tournament since 2005, featuring a total of 16 teams competing in a single-elimination format.
Teams have been seeded from No. 1 to No. 16 according to their performance in the regular season conference play.
2025 SEC Women’s Volleyball Tournament Bracket
Schedule and Scores
All times are listed in Eastern Time (ET):
- First Round: Friday, November 21
- Second Round: Saturday, November 22
- Quarterfinals: Sunday, November 23
- Semi-finals: Monday, November 24
- Championship: Tuesday, November 25
For additional insights, check the AVCA top 25 rankings.
History of the SEC Women’s Volleyball Tournament
The SEC women’s volleyball tournament has a rich history, originally commencing in 1979. The initial tournaments were held on campus sites until 1988, after which it shifted to neutral locations. Following another iteration where the event took place at campus sites from 1994 to 2005, the tournament was put on hiatus until 2025.
Kentucky claimed the inaugural title in 1979 by defeating Tennessee in a 3-1 match held in Tuscaloosa, Alabama. However, Florida holds the record for the most tournament victories, with a total of 12 championships, all led by legendary coach Mary Wise. The Gators were the last champions of the tournament when they won in 2005, defeating Alabama 3-0 in Tuscaloosa.
List of Champions and Runners-Up (1979-2005)
| Year | Champion | Coach | Score | Runner-Up | Site |
|---|---|---|---|---|---|
| 2005 | Florida | Mary Wise | 3-0 | Alabama | Tuscaloosa, Ala. |
| 2004 | Tennessee | Rob Patrick | 3-2 | Florida | Gainesville, Fla. |
| 2003 | Florida | Mary Wise | 3-0 | Arkansas | Columbia, S.C. |
| 2002 | Florida | Mary Wise | 3-0 | Arkansas | Fayetteville, S.C. |
| 2001 | Florida | Mary Wise | 3-2 | Arkansas | Knoxville, Tenn. |
| 2000 | Florida | Mary Wise | 3-0 | LSU | Gainesville, Fla. |
| 1999 | Florida | Mary Wise | 3-1 | Arkansas | Knoxville, Tenn. |
| 1998 | Florida | Mary Wise | 3-1 | Arkansas | Fayetteville, Ark. |
| 1997 | Arkansas | Chris Poole | 3-0 | Florida | Athens, Ga. |
| 1996 | Florida | Mary Wise | 3-1 | Arkansas | Columbia, S.C. |
| 1995 | Florida | Mary Wise | 3-0 | Arkansas | Baton Rouge, La. |
| 1994 | Florida | Mary Wise | 3-1 | Georgia | Gainesville, Fla. |
| 1993 | Florida | Mary Wise | 3-1 | LSU | Birmingham, Ala. |
| 1991 | LSU | Scott Luster | 3-0 | Florida | Mobile, Ala. |
| 1990 | LSU | Scott Luster | 3-2 | Georgia | Mobile, Ala. |
| 1989 | LSU | Scott Luster | 3-0 | Kentucky | Pensacola, Fla. |
| 1988 | Kentucky | Kathy DeBoar | 3-0 | Tennessee | Pensacola, Fla. |
| 1987 | Kentucky | Kathy DeBoar | 3-0 | Florida | Baton Rouge, La. |
| 1986 | LSU | Scott Luster | 3-1 | Georgia | Gainesville, Fla. |
| 1985 | Georgia | Sid Fieldman | 3-1 | LSU | Oxford, Miss. |
| 1984 | Tennessee | Bob Bertucci | 3-1 | Kentucky | Knoxville, Tenn. |
| 1983 | Kentucky | Marilyn McReavey | 3-1 | Tennessee | Lexington, Ky. |
| 1982 | Tennessee | Bob Bertucci | 3-0 | LSU | Baton Rouge, La. |
| 1981 | Tennessee | Bob Bertucci | 3-0 | Alabama | Knoxville, Tenn. |
| 1980 | Kentucky | Delphine Nemeth | 2-1 | Tennessee | Lexington, Ky. |
| 1979 | Kentucky | Delphine Nemeth | 3-1 | Tennessee | Tuscaloosa, Ala. |
