The anticipation for the 2025 NCAA Division I Women’s Lacrosse Championship builds as the tournament kicks off. Selections were announced on May 4, showcasing a competitive field of 29 teams. This includes 15 conference champions, which secured their spots through automatic bids, and 14 teams selected as at-large entries.
The tournament commenced on May 9 and will culminate in the final rounds from May 23-25 at Gillette Stadium, Foxborough, MA.
Championship Bracket Overview
This year’s tournament bracket is available below:
For a printable version and an interactive bracket, click here.
Championship Schedule
All times are listed in Eastern Time (ET). The schedule is as follows:
- Semifinals: Friday, May 23 — Aired on ESPNU
- Final: Sunday, May 25 — Aired on ESPNU
- Selection Show: Sunday, May 4 at 9 p.m. — Aired on ESPNU
- First Round: Friday, May 9 — Available on ESPN+
- Second Round: Sunday, May 11 — Available on ESPN+
- Quarterfinals: Thursday, May 15 — Aired on ESPNU
Initial Round Results
Here are the outcomes of the first-round matches:
- No. 6 Maryland 16, Fairfield 7
- No. 7 Yale 12, UAlbany 9
- No. 8 Johns Hopkins 21, Liberty 11
- No. 5 Virginia 20, LIU 6
- Michigan 17, Akron 6
- Penn 16, Army West Point 6
- No. 4 Florida 18, Mercer 6
- Syracuse 15, Brown 9
- Stony Brook 11, Loyola Maryland 8
- Clemson 11, Navy 8
- Princeton 19, Massachusetts 10
- Duke 17, James Madison 10
- Stanford 10, Denver 4
History of the Championship
Last year, Boston College triumphed over Northwestern to claim the championship title. Below is a list of past champions and runners-up since 2001, when women’s lacrosse was designated as a Division I sport:
| Year | Champion | Coach | Score | Runner-Up | Location |
|---|---|---|---|---|---|
| 2024 | Boston College | Acacia Walker-Weinstein | 14-13 | Northwestern | Cary, N.C. |
| 2023 | Northwestern | Kelly Amonte Hiller | 18-6 | Boston College | Cary, N.C. |
| 2022 | North Carolina | Jenny Levy | 12-11 | Boston College | Baltimore, Md. |
| 2021 | Boston College | Acacia Walker-Weinstein | 16-10 | Syracuse | Towson, Md. |
| 2020 | Canceled due to Covid-19 | — | — | — | — |
| 2019 | Maryland | Cathy Reese | 12-10 | Boston College | Baltimore, Md. |
| 2018 | James Madison | Shelley Klaes-Bawcombe | 16-15 | Boston College | Stony Brook, N.Y. |
| 2017 | Maryland | Cathy Reese | 16-13 | Boston College | Foxborough, Mass. |
| 2016 | North Carolina | Jenny Levy | 13-7 | Maryland | Chester, Pa. |
| 2015 | Maryland | Cathy Reese | 9-8 | North Carolina | Chester, Pa. |
| 2014 | Maryland | Cathy Reese | 15-12 | Syracuse | Towson, Md. |
| 2013 | North Carolina | Jenny Levy | 13-12 (3OT) | Maryland | Villanova |
| 2012 | Northwestern | Kelly Amonte Hiller | 8-6 | Syracuse | Stony Brook |
| 2011 | Northwestern | Kelly Amonte Hiller | 8-7 | Maryland | Stony Brook |
| 2010 | Maryland | Cathy Reese | 13-11 | Northwestern | Towson |
| 2009 | Northwestern | Kelly Amonte Hiller | 21-7 | North Carolina | Towson |
| 2008 | Northwestern | Kelly Amonte Hiller | 10-6 | Penn | Towson |
| 2007 | Northwestern | Kelly Amonte Hiller | 15-13 | Virginia | Penn |
| 2006 | Northwestern | Kelly Amonte Hiller | 7-4 | Dartmouth | Boston University |
| 2005 | Northwestern | Kelly Amonte Hiller | 13-10 | Virginia | Navy |
| 2004 | Virginia | Julie Myres | 10-4 | Princeton | Princeton |
| 2003 | Princeton | Chris Sailer | 8-7 (OT) | Virginia | Syracuse |
| 2002 | Princeton | Chris Sailer | 12-7 | Georgetown | Loyola (Md.) |
| 2001 | Maryland | Cindy Timchal | 14-13 (OT) | Georgetown | Johns Hopkins |
To explore the entire list of women’s lacrosse champions back to 1982, please refer here.
