The NCAA has officially revealed the lineup for the 2025 Division III women’s soccer championship during a live selection show on November 10, 2024, available for viewing on NCAA.com.
🏆 Watch live: 2025 DIII women’s soccer championship rounds
This prestigious tournament features a total of 64 teams competing in a knockout format. Below is essential information regarding the championship.
2025 NCAA DIII Women’s Soccer Tournament Bracket
👉 To view the interactive bracket, click or tap here.
Match Schedule for the 2025 DIII Women’s Soccer Championship
All times are in Eastern Time (ET).
- First Round:
- Friday, November 14
- Saturday, November 15
Historical Overview of the DIII Women’s Soccer Championships
A recap of champions and runners-up from the past decade:
| Year | Champion (Record) | Coach | Score | Runner-Up | Location |
|---|---|---|---|---|---|
| 2024 | Washington-St. Louis | Jim Conlon | 3-0 | William Smith | Las Vegas, NV |
| 2023 | Cal Lutheran (19-1-6) | Frank Marino | 1-0 | Washington-St. Louis | Salem, VA |
| 2022 | Johns Hopkins (23-0-2) | Dan Weiler | 2-1 | CWRU | Salem, VA |
| 2021 | Christopher Newport (22-0-1) | Jamie Gunderson | 2-0 | TCNJ | Greensboro, NC |
| 2020 | Canceled due to Covid-19 | — | — | — | — |
| 2019 | Messiah (22-1-3) | Scott Frey | 1-0 | William & Smith | Greensboro, NC |
| 2018 | Williams (19-1-4) | Michelyne Pinard | 1-1 (3-2 PKs) | Middlebury | Greensboro, NC |
| 2017 | Williams (22-1-1) | Michelyne Pinard | 1-0 | Chicago | Greensboro, NC |
| 2016 | Washington-St. Louis (18-2-3) | Jim Conlon | 1-1 (5-4 PKs) | Messiah | Salem, VA |
| 2015 | Williams (21-1-2) | Michelyne Pinard | 1-0 | Washington-St. Louis | Kansas City, MO |
| 2014 | Lynchburg (26-0-2) | Todd Olsen | 0-0 (4-3 PKs) | Williams | Kansas City, MO |
